WestPro Vacations > Courses

 

Featured Courses in:

The Canadian Rockies

The Okanagan

Sample pictures for each course can be found on our High-Speed site. Click here to view the High-Speed version of WestProVacations.com.

 

Courses in the Canadian Rockies/Canmore include:

Fairmont Banff Springs Golf Course


Stanley Thompson Eighteen
Tees Par Yardage Slope Rating
Pro 71 7,072 142 74.4
Black 71 6,938 140 73.8
White 71 6,390 140 70.7
Yellow 71 5,607 131 66.7

Fairmont Jasper Park Lodge Golf Course

Stanley Thompson Eighteen
Tees Par Yardage Slope Rating
Blue 71 6,663 124 71.1
White 71 6,368 120 69.8
Red 75 5,935 130 73.1

Kananaskis Country Golf Courses:

Mt. Kidd


Robert Trent Jones Sr. Eighteen
Tees Par Yardage Slope Rating
Gold 72 7,083 134 72.8
Blue 72 6,590 128 70.5
White 72 6,039 124 68.2
Red 72 5,539 127 70.1

Mt. Lorette

Robert Trent Jones Sr. Eighteen
Tees Par Yardage Slope Rating
Gold 72 7,100 137 74.1
Blue 72 6,641 131 72.1
White 72 6,155 127 69.8
Red 72 5,429 123 69.8

Silver Tip Golf Resort


Les Furber Eighteen
Tees Par Yardage Slope Rating
Tour 71 7,200 153 74.1
St. 71 6,585 144 71.3
Reg. 71 5,988 137 68.8
For. 71 5,131 131 69.0

Eagle Ranch Golf Course


Bill Robinson Eighteen
Tees Par Yardage Slope Rating
Black 72 6,637 138 71.9
Blue 72 6,209 132 70.0
White 72 5,791 132 70.0
Red 72 5,086 110 64.7


Stewart Creek Golf Course


Gary Browning
Tees Par Yardage Slope Rating
Black 72 7,150 130 73.3
Gold 72 6,771 124 71.6
Blue 72 6,023 117 67.8
White 72 5,156 102 63.7

Greywolf Golf Course


Doug Carrick Eighteen
Tees Par Yardage Slope Rating
Black 72 7,140 137 73.5
Blue 72 6,695 134 71.0
White 72 6,164 127 68.5
Red 72 5,400 112 65.0

The Links of Glen Eagles


Les Furber Eighteen
Tees Par Yardage Slope Rating
Black 72 7,019 139 74.0
Blue 72 6,504 129 71.6
White 72 6,015 121 68.8
Green 72 5,520 116 68.4

Back To Top

Courses in the Okanagan include:

Predator Ridge Golf Resort


Les Furber Eighteen
Tees Par Yardage Slope Rating
Red Tail/Peregrine 72 7,144 141 74.2
Red Tail/Osprey 71 7,099 132 73.9
Osprey/Peregrine 71 7,087 139 74.1


Gallagher's Canyon Golf & Country Club


Bill Robinson & Les Furber Eighteen
Tees Par Yardage Slope Rating
Black 72 6,792 130 72.4
White 72 6,414 127 70.7
Red 72 5,574 129 72.9

Okanagan Golf Club:

The Bear


Jack Nicklaus Eighteen
Tees Par Yardage Slope Rating
Gold 72 6,852 127 72.0
Black 72 6,430 122 69.8
Silver 72 5,725 107 67.1
Red 72 5,090 108 68.4


The Quail

Les Furber Eighteen
Tees Par Yardage Slope Rating
Gold 72 6,871 121 72.8
Black 72 6,264 121 70.3
Silver 72 5,565 116 67.2
Red 72 4,836 123 69.2

Harvest Golf Club


Graham Cooke Eighteen
Tees Par Yardage Slope Rating
Black 72 7,109 128 73.3
Blue 72 6,570 124 70.9
White 72 6,065 119 68.6
Red 72 5,454 120 70.9

Back To Top

Courses in Vancouver / Whistler / Victoria include:

Fairmont Chateau Whistler Golf Club


Robert Trent Jones Jr. Eighteen
Tees Par Yardage Slope Rating
Gold 72 6,635 145 71.5
Blue 72 6,243 131 69.6
White 72 5,692 115 67.7
Red 72 5,157 106 65.5

Nicklaus North Golf Course


Jack Nicklaus
Tees Par Yardage Slope Rating
Yellow 71 6,908 133 72.2
Blue 71 6,413 124 69.7
White 71 6,004 118 67.8
Green 71 5,489 122 70.5
Red 71 4,732 113 66.3


Whistler Golf Club


Arnold Palmer Eighteen
Tees Par Yardage Slope Rating
Blue 72 6,676 132 71.3
White 72 6,168 130 69.4
Red 72 5,348 120 70.5

Big Sky Golf & Country Club


Robert Cupp Eighteen
Tees Par Yardage Slope Rating
Black 72 7,001 130 73.0
Blue 72 6,496 122 70/5
White 72 6,037 111 68.7
Red 72 5,208 103 64.8

Olympic View Golf Course


Bill Robinson
Tees Par Yardage Slope Rating
Blue 72 6,530 127 71.86
White 72 6,126 124 70.26
Red 72 5,502 132 72.0
Yellow 72 5,306 125 70.7


Arbutus Ridge Golf & Country Club


Bill Robinson
Tees Par Yardage Slope Rating
Blue 71 6,168 123 69.9
White 71 5,834 121 68.13
Red 71 5,535 126 72.0
Yellow 71 5,113 122 69.6

Bear Mountain Golf and Country Club


Jack Nicklaus and son Steve Nicklaus Eighteen
Tees Par Yardage Slope Rating
Gold 72 7,212 152 75.1
Brown 72 6,744 147 72.9
Black 72 6,345 133 71.0
White 72 5,783 129 68.4
Red 72 5,014 118 64.8

Cordova Bay Golf Course


 
Tees Par Yardage Slope Rating
Black 72 6,668 129 71.9
Blue 72 6,358 120 63.58
White 72 5,881 111 68.5
Red 71 5,237 126 71.2

Back To Top


Creating Premium Adventure Packages in Western Canada

For More Information Call Us Toll Free at 1.888.465.WPro (9776)


 

If You Have Any Comments or Would Like to Ask Any Questions, Please Feel Free to E-mail Us at:

Our Company | Packages | Hotels | Courses | Resources | Other Activities | Calculator | Contact Us | Site Map

©2004 WestPro Vacations™ - Privacy Policy